Portal Administrators have access to run all System Reports. People assigned to sub-admin roles will have access to reports applicable to their sub-admin role only.
| Report Name | Report Description |
|---|---|
| Active Documents – Complete Listing [P&P Report] | Alphabetical listing of all active documents. Report includes document title, location, effective date, next review reminder date, next review date, lead authors, and moderators. (Excel Exportable) |
| Active Documents Listing [P&P Report] | Alphabetical listing of all active documents grouped by component. Report includes document title, location, effective date, next review reminder date, and next review date. (Excel Exportable) |
| Archived Documents Listing [P&P Report] | Listing of fully archived (retired) documents. The report is accessible to component moderators or portal administrators only. (Excel Exportable) |
| Change Log Listing (Excel) | Detailed log of content changes to components. |
| Class Attendance (Excel) [Training And Education Report] | A detailed class attendance listing report formatted for Excel export. |
| Class Attendance By Student [Training And Education Report] | Detailed class attendance report grouped by student names. The report lists classes students registered for including attendance and grade information. (Excel Exportable) |
| Class Attendance Listing by Class [Training And Education Report] | Detailed class attendance report grouped by class. Class registrations and attendance information is displayed for each class. (Excel Exportable) |
| Class Attendance By Department [Training And Education Report] | The report lists information about students registered for classes grouped by department. (Excel Exportable) |
| Class Listing [Training And Education Report] | A detailed list of classes sorted by class name including class name, date and location, instructor and registered and available seats. (Excel Exportable) |
| Class Listing by Class Date [Training And Education Report] | The report lists classes offered grouped by class date. The class listing includes class name, date and location, instructor and registered and available seats. (Excel Exportable) |
| Class Listing by Class Instructor [Training And Education Report] | The report lists classes broken down by assigned instructor. The class listing for each instructor includes class name, date and location, instructor, and number of seats. (Excel Exportable) |
| Class Listing by Class Name [Training And Education Report] | The report lists classes broken down by class name. If the same class is offered on multiple dates all corresponding classes will be grouped together. Class listings display includes class date and location, instructor, and number of seats. (Excel Exportable) |
| Class Listing by Location [Training And Education Report] | The report lists classes by location. All classes for each location will be displayed and the listings include class name, date and time, instructor, and number of seats. |
| Class Registration Waitlist | Displays a list of people registered to the waitlist of classes by department. |
| Component Listing | A listing of all installed components. |
| Component Type Utilization [System Report] | Listing of component types and their utilization on portal pages. (Excel Exportable) |
| Components Shared by Page | Listing of components and their utilization on portal pages. (Excel Exportable) |
| Read Acknowledgement Status [P&P Report] | Report displays pending and recorded read acknowledgements sorted by document title. Only documents for which you are the moderator and read acknowledgement is enabled will included. (Excel Exportable) |
| Document Approval Information | Listing of documents along with their Approval and Review information. |
| Document Reminder Summary (My Tasks) [P&P Report] | Listing of documents pending my action. This report is similar to your reminder list or control panel view. (Excel Exportable) |
| Document Role Assignments [P&P Report] | Listing of user assignments grouped by user. Can be run for a specific user or all users. (Excel Exportable) |
| Document Role Assignments By Document [P&P Report] | Listing of user assignments grouped by document. Can be run for a specific document or all moderated documents. (Excel Exportable) |
| Document Tasks by Committee | Listing of documents by complete or pending status where a committee is involved in the approval workflow. |
| Document Timeline [P&P Report] | Document timeline and collaboration notes. The report can be run by moderators for a specific component or published date ranges. NOTE: A detailed report for a single document can be executed from the Document Revision History screen. |
| Document View Log (Excel) | Available to Portal administrators only. This report will show document views for P&P, Document Tree, Newsletters, and other components. |
| Documents Due by Review Date [P&P Report] | Listing of documents that are due for review within a specific timeframe. (Excel Exportable) |
| Documents Pending Action | Listing of documents for moderators that currently require someone’s action related to review, revision, authoring, or approval |
| Documents Pending Read By Document[P&P Report] | Listing of pending read acknowledgements grouped by document. |
| Documents Pending Read By User [P&P Report] | Listing of pending read acknowledgements grouped by user. (Excel Exportable) |
| Documents with Keywords Listing | An Excel friendly listing of active documents with keywords. |
| Event Log Report [System Report] | Detailed event and error log report. (Excel Exportable) |
| Idea Bank – Count [IdeaBank Report] | Count of ideas by status. (Excel Exportable) |
| Idea Bank – Ideas by Workgroup [IdeaBank Report] | Listing of ideas grouped by workgroup. (Excel Exportable) |
| Idea Bank Financial Gains [IdeaBank Report] | Potential gains of all ideas by status. (Excel Exportable) |
| Linked Documents Listing [P&P Report] | Listing of linked documents and link locations. (Excel Exportable) |
| Login Log Report [System Report] (Excel) | Log of user login attempts. |
| OnCall Change Log [On Call Report] | Change Log Report. (Excel Exportable) |
| Overdue Documents with Authors [P&P Report] | Printable listing of past due documents, including review and reminder dates and assigned lead authors. The listing is grouped by component and sorted by document names. (Excel Exportable) |
| Overdue Documents with Moderators [P&P Report] | Printable listing of past due documents, including review and reminder dates and assigned Moderators. The listing is grouped by component and sorted by document names. (Excel Exportable) |
| Page Statistics [System Report] | Page Statistics overview by page. (Excel Exportable) |
| Page Statistics Summary [System Report] | Page access summary ordered by visit count. (Excel Exportable) |
| Read Acknowledgements Listing by User | A listing of completed document read acknowledgements by users. (Excel Exportable) |
| Roles to A/D Group Connections | Indicates what AD groups are connected which Security Roles in HospitalPortal.net |
| Roles Utilization | Lists use of user roles for page and content view and edit rights assignments. (Excel Exportable) |
| Search Keyword Summary [System Report] | Summary of most often used search keywords. (Excel Exportable) |
| Search Keywords Listing[System Report] | Detailed Listing of Search Phrases. (Excel Exportable) |
| Summary Of Changes [P&P Report] | Listing of documents and summaries of changes. The report includes documents authored, moderated, reviewed, or approved by user. (Excel Exportable) |
| Ticket Detail Report | Listing of ticket details by category. The report includes ticket user can administer or resolve only. (Excel Exportable) |
| Ticket Statistics | Ticket submission and resolution statistics for administered categories. |
| Tickets by Assigned Users | A listing of tickets under categories you administer or resolve grouped by assigned user. (Excel Exportable) |
| User Listing [System Report] | Listing of users. (Excel Exportable) |
| User Role Assignment By Role [System Report] | Listing of user / role assignments grouped by role. (Excel Exportable) |
| User Role Assignment By User [System Report] | Listing of user / role assignments grouped by user. (Excel Exportable) |
| Roles Utilization [System Report] | Listing of users along with their role assignments and use of roles for content edit and view rights. (Excel exportable) |
| User Synchronization with A/D Results | Listing of users imported from Active Directory on a given date. |
Last modified:
Jul 10, 2023


Post your comment on this topic.